2018 SJCC Lightning Championship

Standings

Place Name             Prize    Rtg Score      Tie-Breaks
  1   Michael Dullaway 1ST      963 7        27.5  36.5   33.0
  2   Ryan Liaw        2ND      831 6        29.0  39.0   28.0
  3   Erin Dullaway    2ND      782 6        29.0  37.0   26.0
  4   Roman Kull       3RD      801 5.5      29.0  38.5   26.0
  5   Luke Farnworth   1ST U700 612 5        23.5  30.5   22.0
  6   Jay Ton          1ST U600 563 4.5      28.5  36.5   22.5
  7   Yang-Hian Phang           667 4.5      25.0  34.5   20.5
  8   Vincent Wu                638 4        30.0  38.0   21.0
  9   Ethan Yen                 586 4        25.0  33.5   18.0
 10   Geo Chuc                  779 4        20.0  26.5   12.0
 11   Joel Leong                    4        19.0  24.5   15.0
 12   Ben Leong                     4        17.5  23.5   14.0
 13   Graeme Tang               631 3        27.0  37.0   18.0
 14   William Scarlett          612 3        18.5  26.5   11.0
 15   Joshua Johnson            523 3        17.5  23.0   15.0
 16   Shi ke Sem                571 2.5      25.0  33.5   14.0
 17   Tom Sturgeon              565 1        23.0  30.0    7.0
 18   Maxwell Wu                503 1        22.0  27.5    1.0

Cross Table

No Name             Rtg Total  1    2    3    4    5    6    7    8  
1  Michael Dullaway 963 7     14:W 13:W  2:W  6:W  3:W  4:L  7:W  8:W
2  Ryan Liaw        831 6      9:W  8:W  1:L  4:W  5:W 13:W  3:L  6:W
3  Erin Dullaway    782 6     17:W  5:W  6:L  8:W  1:L  9:W  2:W  4:W
4  Roman Kull       801 5.5   16:D 10:W  7:W  2:L  6:W  1:W  8:W  3:L
5  Luke Farnworth   612 5     12:W  3:L 17:W 13:W  2:L  8:L 16:W  9:W
6  Jay Ton          563 4.5   10:W  7:D  3:W  1:L  4:L 16:W 18:W  2:L
7  Yang-Hian Phang  667 4.5   15:W  6:D  4:L 16:W  8:L 10:W  1:L 11:W
8  Vincent Wu       638 4     18:W  2:L 14:W  3:L  7:W  5:W  4:L  1:L
9  Ethan Yen        586 4      2:L 16:W 13:L 11:W 12:W  3:L 14:W  5:L
10 Geo Chuc         779 4      6:L  4:L 11:L 18:W 17:W  7:L 15:W 13:W
11 Joel Leong           4     13:L 14:L 10:W  9:L 18:W 12:W 17:W  7:L
12 Ben Leong            4      5:L 15:L 18:W 17:W  9:L 11:L 13:W 16:W
13 Graeme Tang      631 3     11:W  1:L  9:W  5:L 15:W  2:L 12:L 10:L
14 William Scarlett 612 3      1:L 11:W  8:L 15:L 16:L 18:W  9:L 17:W
15 Joshua Johnson   523 3      7:L 12:W 16:L 14:W 13:L 17:W 10:L 18:L
16 Shi ke Sem       571 2.5    4:D  9:L 15:W  7:L 14:W  6:L  5:L 12:L
17 Tom Sturgeon     565 1      3:L 18:W  5:L 12:L 10:L 15:L 11:L 14:L
18 Maxwell Wu       503 1      8:L 17:L 12:L 10:L 11:L 14:L  6:L 15:W
by Swiss Perfect (TM)  www.swissperfect.com